Solution Overviews » Management » Customer Relationship Management (CRM)
Customer Relationship Management (CRM)
Author: TechShortcut Staff | Article updated: January 18, 2009
2. Option Comparison
| 1. In-House CRM Software | 2. Internet CRM Service | |
|---|---|---|
| Requirements | See hardware and other cost factors below. You will need to add or rent the infrastructure to run the solution. | A PC with a web browser and an Internet connection - preferably DSL, cable or T1. |
| Cost Factors | Hardware | |
| Most systems will require a server to host the application software and a database. Depending on the number of users and the type of application, more servers may be needed. A backup power supply. | None | |
| Software | ||
| Software license cost for the application and possibly the database. | Not applicable | |
| Labor | ||
| Installation, configuration, backup and maintenance of software | Software configuration | |
| Services | ||
| Utility cost for hardware and environment | Typically a monthly fee per user | |
| Anywhere Access | Possibly | Yes |
| Multi-user Access | Possibly—Depends on the software | Yes |
| Electronic Backup | Not included, must be included in your in-house backup. | Some form of backup is typically included |
| Security | Security depends on the quality of your technology environment. | Data is being placed in someone else's hands, however Internet services are usually on top of security measures. |
Research Helper
Find relevant information fast
Find Local Tech Help
Glossary
Look up definitions for technical terms
Provided by


