Solution Overviews » Management » Knowledge Management
Knowledge Management
Author: TechShortcut Staff | Article updated: December 10, 2008
2. Option Comparison
| 1. In-House Knowledge Management Software | 2. Internet Knowledge Management Service | |
|---|---|---|
| Requirements | None | Internet connection—preferably DSL, T1 or cable. |
| Cost Factors | Hardware | |
| A server | None | |
| Software | ||
| Knowledge management server software and possibly client software | None | |
| Labor | ||
| Install, configure & upgrade | Configure | |
| Services | ||
| None | Usually a monthly fee per user from $5 per month and up | |
Anywhere Access Show/Hide detailsWill you need to provide access for users in more than one location? |
Possibly, it depends on the software | Yes |
| Electronic Backup & Archiving Included | No | Yes |
Research Helper
Find relevant information fast
Find Local Tech Help
Glossary
Look up definitions for technical terms
Provided by


