Solution Overviews » Management » Office Suite/Productivity
Office Suite/Productivity
Author: TechShortcut Staff | Article updated: June 9, 2009
2. Option Comparison
| 1. In-House Office Suite | 2. Office Suite Internet Service | |
|---|---|---|
| Requirements | A PC to install and run it on. | A PC with a web browser and an Internet connection - preferably DSL, cable or T1. |
| Cost Factors | Hardware | |
| A PC to use the software | A PC to use the software | |
| Software | ||
| Software license cost | Not applicable | |
| Labor | ||
| Installation, configuration and maintenance of software | Software configuration | |
| Services | ||
| None | Possibly a monthly fee | |
| Features/Productivity | Feature rich and mature functionality | Some key features may not be available within Internet office applications. It may not be possible to work on documents while disconnected from the Internet. It may not be possible to copy and paste images into a document, images usually need to be imported from a file location. Macros may not be supported. |
| Anywhere Access | Possibly, if the computer or files are accessible via the Internet | Yes |
| Document Storage Space | Depends on your computer or network | Many services have a limit |
| Multi-user Access | Possibly, if the computer or files are accessible on a network or via the Internet | Yes |
| Electronic Backup | Not included, must be included in your in-house backup. | Yes, some form of backup is typically included |
| Security | Security depends on the quality of your technology environment. | Data is being placed in someone else's hands, however Internet services are usually on top of security measures. |
Research Helper
Find relevant information fast
Find Local Tech Help
Glossary
Look up definitions for technical terms
Provided by


